Canon is all set to launch its first full-frame mirrorless Camera, EOS R, on 5th September, 2018.
After Nikon’s launch of their first full frame mirrorless cameras Z7 and Z6, here comes canon’s first full frame mirrorless camera EOS R with some packed heat and punches. Canon is also expected to launch 4 RF lenses which are:
- 24-105 mm F/4L IS USM
- 35 mm f/1.8 Macro IS STM
- 28-70 mm F2 L USM
- 50 mm F1.2 L USM
Apart from the above lenses, there are good chances that canon may announce 3 more lenses soon:
- Canon EF-M 32mm F1.4 STM
- Canon EF 400 mm F2.8 L IS III
- Canon EF 600 mm F4L IS III
Coming back to the most anticipated first full-frame mirrorless camera by Canon, EOS R, looks to be another version of 5D Mark IV, though, in a smaller body.
Here are the leaked highlights of the specifications for you:
CANON EOS R FULL SPECIFICATIONS
SPECIFICATIONS | CANON EOS R |
---|---|
Resolution | Approx 30.3 megapixels |
Supported Media | SD/SDHC/SDXC memory cards |
Compatible Lenses | Canon RF lens Group and Via Mount Adapter EF and EF-S lenses can also be used, excluding EF-M Lenses |
Lens Mount | Canon’s New RF Mount |
Image Sensor | Approx 36.0 x 24.0 mm having approx 5.36 µm square Pixel Unit |
Color Filter System | RGB primary color filters |
Low Pass Filter | Installed in front of the image sensor and is non-detachable |
Color Filter System | RGB primary color filters |
Image Format | JPEG, RAW (14 bit Canon original), C-RAW (Canon original) |
Color Space | sRGB and Adobe RGB |
Picture Style | (1) Auto (2) Standard (3) Portrait (4) Landscape (5) Fine Detail (6) Neutral (7) Faithful (8) Monochrome (9) User Defined 1–3 • In Scene Intelligent Auto, [Auto] will be set automatically. • [Standard] is the default setting for [User Def. 1–3]. |
White Balance | (1) Auto (Ambience priority/White priority) (2) Daylight (3) Shade (4) Cloudy* (5) Tungsten light (6) White fluorescent light (7) Flash (8) Custom (Custom WB) (9) Color temperature * Effective also in twilight and sunset. |
Auto White Balance | Option between ambience priority and white priority settings |
Color Temperature Compensation |
Blue/amber bias: ±9 levels Magenta/green bias: ±9 levels Corrected in reference to the current WB mode’s color temperature |
Viewfinder | OLED color electronic viewfinder with Approx 100 % vertical and horizontal coverage |
Auto Focus Type | Phase-difference detection system with image sensor (Dual Pixel CMOS AF) |
AF Points | 5,655 |
AF Point Selection and AF Operation |
Face+Tracking AF 1-point AF Expand AF area Zone AF |
Metering Modes | (1) Evaluative metering (AF point-linked) (2) Partial metering (approx. 6.1% of the area at the center of the screen) (3) Spot metering (approx. 2.7% of the area at the center of the screen) • AF point-linked spot metering not provided. (4) Center-weighted average metering |
ISO RANGE | 100 TO 40000 NORMAL 50 TO 102400 EXPANDED |
Shutter | Electronically controlled focal-plane shutter (1) Electronic first curtain, mechanical second curtain (2) Electronic shutter (slit rolling read out) (3) Mechanical first and second curtain |
Shutter Speed | 1/8000 to 30 sec with bulb mode option |
Burst Mode | Approx 9 fps |
Video | 4 K (3840 x 2160) Full HD 1920 x 1080 HD 1280 x 720 |
Frame Rate | 23.98 fps 24 fps 29.97 fps 59.94 fps 119.9 fps |
LCD | 3.15 inch til-table touch screen |
Wifi and Bluetooth | IEEE 802.11b/g/n and Bluetooth Version 4.1 Compliant |
Battery | Battery Pack LP-E6N (or LP-E6) x 1 • With the AC Adapter + DC Coupler, AC power is possible. • When the Battery Grip BG-E22 is used, two battery packs (LP-E6N or LP-E6) can be installed. • With the USB Power Adapter PD-E1, in-camera charging of LP-E6N is possible but LP-E6 cannot be charged. The USB Power Adapter PD-E1 is not compatible with powering the camera. |
No. of Possible Shots with EOS R, without battery Grip | 330-450 (Varies depending on the actual Screen / EVF uses |
No. of Possible Shots with EOS R, with battery Grip BF-E22 | 660-900 (Varies depending on the actual Screen / EVF uses |
Dimensions (W x H x D) | Approx. 5.35 x 3.87 x 3.32 in. / 135.8 x 98.3 x 84.4mm • Based on CIPA standards. Approx. 5.35 x 3.87 x 2.67 in. / 135.8 x 98.3 x 67.7mm (from grip to monitor) |
Weight | 580 g Body only |
Expected price for EOS R is approx 2000 USD.
So, let us know, what you think about the canon’s latest EOS R.
Stay tuned for Panasonic’s Full-frame mirrorless system on 25 September, 2018. Also, Sony is expected to introduce A7S III soon.
Don’t forget to check out Nikon’s Full-frame mirrorless Z7 and Z6 specifications… http://lightartacademy.com/blog/gear/nikon-finally-launches-its-first-mirrorless-full-frame-camera-z7-and-z6/